
| subject | classsize | enrolled | starttime | endtime | days |
| ACCTG 1-A (LEC) | 3 | 3 | 12:00AM | 12:00AM | |
| ACCTG 12-A (LEC) | 38 | 38 | 2:00PM | 4:00PM | MWF |
| ACCTG 12-B (LEC) | 38 | 38 | 4:00PM | 6:00PM | MWF |
| ACCTG 12-C (LEC) | 38 | 38 | 2:00PM | 4:00PM | MWF |
| ACCTG 12-D (LEC) | 35 | 26 | 9:00AM | 11:00AM | MWF |
| ACCTG 12-E (LEC) | 35 | 35 | 8:00AM | 10:00AM | MWF |
| ACCTG 12-F (LEC) | 39 | 39 | 10:00AM | 12:00AM | MWF |
| ACCTG 12-G (LEC) | 37 | 37 | 5:00PM | 7:00PM | MWF |
| ACCTG 2-A (LEC) | 35 | 2 | 10:00AM | 11:30AM | TTh |
| ACCTG 21-A (LEC) | 45 | 37 | 2:30PM | 4:00PM | TTh |
| ACCTG 21-B (LEC) | 35 | 14 | 4:00PM | 5:30PM | TTh |
| ACCTG 22-A (LEC) | 41 | 41 | 5:00PM | 6:00PM | MWF |
| ACCTG 22-B (LEC) | 40 | 40 | 6:00PM | 7:00PM | MWF |
| ACCTG 22-C (LEC) | 41 | 41 | 2:30PM | 4:00PM | TTh |
| ACCTG 26-A (LEC) | 35 | 22 | 4:00PM | 5:30PM | TTh |
| ACCY 11R-A (LEC) | 15 | 7 | 12:00AM | 12:00AM | |
| ACCY 12-A (LEC) | 35 | 31 | 7:00AM | 9:00AM | MWF |
| ACCY 12-B (LEC) | 35 | 35 | 10:00AM | 12:00AM | MWF |
| ACCY 12-C (LEC) | 35 | 20 | 7:00AM | 9:00AM | MWF |
| ACCY 12-D (LEC) | 35 | 26 | 9:00AM | 11:00AM | MWF |
| ACCY 21R-A (LEC) | 15 | 5 | 12:00AM | 12:00AM | |
| ACCY 22-A (LEC) | 40 | 40 | 8:00AM | 10:00AM | MWF |
| ACCY 34-A (LEC) | 35 | 31 | 11:00AM | 12:00AM | MWF |
| ACCY 36-A (LEC) | 35 | 29 | 7:00AM | 8:30AM | TTh |
| ACCY 74-A (LEC) | 35 | 19 | 10:00AM | 12:00AM | MWF |
| ACCY 76-A (LEC) | 35 | 19 | 5:00PM | 6:00PM | MWF |
| ACS 22-A (LEC) | 10 | 3 | 4:00PM | 6:00PM | TTh |
| ACS 23-A (LEC) | 10 | 3 | 12:00AM | 12:00AM | |
| ACS 24-A (LEC) | 10 | 3 | 12:00AM | 12:00AM | |
| ACS 26-A (LEC) | 10 | 3 | 12:00AM | 12:00AM | |
| AG ENG'G 42-A (LAB) | 20 | 2 | 2:00PM | 5:00PM | T |
| AG ENG'G 42-A (LEC***) | 40 | 7 | 9:00AM | 10:00AM | TTh |
| AG ENG'G 42-B (LAB) | 20 | 5 | 2:00PM | 5:00PM | T |
| AG EXT 80-A (LAB) | 20 | 2 | 2:00PM | 5:00PM | M |
| AG EXT 80-A (LEC***) | 40 | 7 | 8:00AM | 9:00AM | TTh |
| AG EXT 80-B (LAB) | 20 | 5 | 2:00PM | 5:00PM | M |
| AG SYS 38-A (LAB) | 20 | 8 | 2:00PM | 5:00PM | T |
| AG SYS 38-A (LEC***) | 40 | 12 | 10:00AM | 11:00AM | WF |
| AG SYS 38-B (LAB) | 20 | 4 | 2:00PM | 5:00PM | T |
| AGRIB 100-A (LEC) | 35 | 1 | 7:00AM | 8:00AM | MTWThF |
| AGRIB 22-A (LAB) | 35 | 3 | 8:00AM | 11:00AM | M |
| AGRIB 22-A (LEC***) | 35 | 3 | 10:00AM | 11:00AM | WF |
| AGRIB 33-A (LAB) | 35 | 5 | 2:00PM | 5:00PM | Th |
| AGRIB 33-A (LEC***) | 35 | 5 | 8:00AM | 9:00AM | TTh |
| AGRON 100-A (LEC) | 35 | 2 | 7:00AM | 8:00AM | MTWThF |
| AGRON 22-A (LAB) | 35 | 5 | 2:00PM | 5:00PM | M |
| AGRON 22-A (LEC***) | 35 | 5 | 10:00AM | 11:00AM | TTh |
| AGRON 24-A (LAB) | 35 | 2 | 2:00PM | 5:00PM | F |
| AGRON 24-A (LEC***) | 35 | 2 | 7:00AM | 8:00AM | TTh |
| AGRON 26-A (LAB) | 35 | 2 | 2:00PM | 5:00PM | W |
| AGRON 26-A (LEC***) | 35 | 2 | 9:00AM | 10:00AM | WF |
| AGRON 34-A (LAB) | 35 | 3 | 12:00PM | 12:00PM | F |
| AGRON 34-A (LEC***) | 35 | 3 | 12:00AM | 12:00AM | MW |
| AGRON 36-A (LAB) | 35 | 2 | 2:00PM | 5:00PM | Th |
| AGRON 36-A (LEC***) | 35 | 3 | 9:00AM | 10:00AM | TTh |
| AGRON 44-A (LAB) | 20 | 2 | 2:00PM | 5:00PM | W |
| AGRON 44-A (LEC***) | 40 | 2 | 9:00AM | 10:00AM | MW |
| AGRON 46-A (LAB) | 20 | 2 | 2:00PM | 5:00PM | Th |
| AGRON 46-A (LEC***) | 40 | 2 | 8:00AM | 9:00AM | MW |
| AGRON 46-B (LAB) | 20 | 0 | 2:00PM | 5:00PM | W |
| AGRON 48-A (LAB) | 20 | 2 | 2:00PM | 5:00PM | F |
| AGRON 48-A (LEC***) | 40 | 2 | 11:00AM | 12:00AM | MW |
| AGRON 48-B (LAB) | 20 | 0 | 2:00PM | 5:00PM | F |
| AGRON 98-A (LEC) | 35 | 2 | 11:00AM | 12:00AM | F |
| AN SCI 100-A (LEC) | 35 | 5 | 7:00AM | 8:00AM | MTWThF |
| AN SCI 22-A (LAB) | 35 | 12 | 2:00PM | 5:00PM | M |
| AN SCI 22-A (LEC***) | 35 | 12 | 10:00AM | 11:00AM | TTh |
| AN SCI 24-A (LAB) | 35 | 14 | 8:00AM | 11:00AM | M |
| AN SCI 24-A (LEC***) | 35 | 14 | 11:00AM | 12:00AM | MW |
| AN SCI 26-A (LAB) | 35 | 10 | 2:00PM | 5:00PM | W |
| AN SCI 26-A (LEC***) | 35 | 10 | 7:00AM | 8:00AM | TTh |
| AN SCI 34-A (LAB) | 35 | 4 | 2:00PM | 5:00PM | M |
| AN SCI 34-A (LEC***) | 35 | 4 | 9:00AM | 10:00AM | WF |
| AN SCI 36-A (LAB) | 35 | 3 | 2:00PM | 5:00PM | Th |
| AN SCI 36-A (LEC***) | 35 | 4 | 9:00AM | 10:00AM | TTh |
| AN SCI 44-A (LEC***) | 40 | 5 | 9:00AM | 10:00AM | MW |
| AN SCI 44-B (LAB) | 20 | 5 | 2:00PM | 5:00PM | W |
| AN SCI 46-A (LAB) | 35 | 5 | 2:00PM | 5:00PM | Th |
| AN SCI 46-A (LEC***) | 35 | 5 | 8:00AM | 9:00AM | WF |
| AN SCI 48-A (LAB) | 35 | 6 | 2:00PM | 5:00PM | F |
| AN SCI 48-A (LEC***) | 35 | 6 | 10:00AM | 11:00AM | WF |
| AN SCI 98-A (LEC) | 35 | 5 | 11:00AM | 12:00AM | F |
| ANATOMY-A (LAB) | 25 | 10 | 8:30AM | 10:30AM | MWF |
| ANATOMY-A (LEC***) | 25 | 10 | 7:30AM | 8:30AM | MWF |
| ANTHRO 13-A (LEC) | 40 | 8 | 8:30AM | 10:00AM | TTh |
| ANTHRO 250A-A (LEC) | 25 | 2 | 12:00AM | 12:00AM | |
| BA 202-A (LEC) | 35 | 6 | 12:00AM | 12:00AM | |
| BA 204-A (LEC) | 25 | 11 | 12:00AM | 12:00AM | |
| BA 206-A (LEC) | 25 | 8 | 12:00AM | 12:00AM | |
| BA 208-A (LEC) | 25 | 3 | 12:00AM | 12:00AM | |
| BA 221-A (LEC) | 25 | 9 | 12:00AM | 12:00AM | |
| BA 230-A (LEC) | 35 | 2 | 12:00AM | 12:00AM | |
| BA 230A-A (LEC) | 35 | 2 | 12:00AM | 12:00AM | |
| BA 240-A (LEC) | 25 | 8 | 12:00AM | 12:00AM | |
| BC 11-A (LEC) | 37 | 37 | 7:00AM | 8:00AM | MWF |
| BC 11-B (LEC) | 37 | 37 | 9:00AM | 10:00AM | MWF |
| BC 11-C (LEC) | 39 | 39 | 1:00PM | 2:30PM | TTh |
| BC 11-D (LEC) | 36 | 36 | 7:00AM | 8:30AM | TTh |
| BC 11-E (LEC) | 36 | 36 | 10:00AM | 11:00AM | MWF |
| BC 11-F (LEC) | 38 | 38 | 8:30AM | 10:00AM | TTh |
| BC 11-G (LEC) | 38 | 38 | 9:00AM | 10:00AM | MWF |
| BC 11-H (LEC) | 37 | 37 | 1:00PM | 2:30PM | TTh |
| BC 11-I (LEC) | 36 | 36 | 8:00AM | 9:00AM | MWF |
| BC 11-J (LEC) | 41 | 41 | 5:00PM | 6:00PM | MWF |
| BC 11-K (LEC) | 38 | 38 | 1:00PM | 2:30PM | TTh |
| BC 12-A (LEC) | 35 | 35 | 7:00AM | 8:30AM | TTh |
| BC 12-AA (LEC) | 35 | 35 | 11:00AM | 12:00AM | MWF |
| BC 12-B (LEC) | 35 | 35 | 8:00AM | 9:00AM | MWF |
| BC 12-BB (LEC) | 36 | 36 | 1:00PM | 2:30PM | TTh |
| BC 12-C (LEC) | 35 | 35 | 1:00PM | 2:30PM | TTh |
| BC 12-CC (LEC) | 35 | 35 | 7:00AM | 8:00AM | MWF |
| BC 12-D (LEC) | 35 | 35 | 8:30AM | 10:00AM | TTh |
| BC 12-DD (LEC) | 35 | 29 | 3:00PM | 4:00PM | MWF |
| BC 12-E (LEC) | 35 | 35 | 7:00AM | 8:30AM | TTh |
| BC 12-EE (LEC) | 35 | 35 | 7:00AM | 8:30AM | TTh |
| BC 12-F (LEC) | 35 | 30 | 11:00AM | 12:00AM | MWF |
| BC 12-FF (LEC) | 35 | 35 | 10:00AM | 11:00AM | MWF |
| BC 12-G (LEC) | 36 | 36 | 1:00PM | 2:00PM | MWF |
| BC 12-GG (LEC) | 35 | 35 | 3:00PM | 4:00PM | MWF |
| BC 12-H (LEC) | 35 | 33 | 1:00PM | 2:00PM | MWF |
| BC 12-HH (LEC) | 35 | 30 | 4:00PM | 5:00PM | MWF |
| BC 12-I (LEC) | 37 | 32 | 2:00PM | 3:00PM | MWF |
| BC 12-II (LEC) | 35 | 30 | 8:30AM | 10:00AM | TTh |
| BC 12-J (LEC) | 35 | 29 | 9:00AM | 10:00AM | MWF |
| BC 12-JJ (LEC) | 35 | 33 | 3:00PM | 4:00PM | MWF |
| BC 12-K (LEC) | 35 | 34 | 2:30PM | 4:00PM | TTh |
| BC 12-KK (LEC) | 38 | 38 | 1:00PM | 2:30PM | TTh |
| BC 12-L (LEC) | 35 | 30 | 2:00PM | 3:00PM | MWF |
| BC 12-M (LEC) | 35 | 35 | 1:00PM | 2:00PM | MWF |
| BC 12-N (LEC) | 35 | 29 | 4:00PM | 5:00PM | MWF |
| BC 12-O (LEC) | 35 | 32 | 7:00AM | 8:00AM | MWF |
| BC 12-P (LEC) | 35 | 31 | 8:00AM | 9:00AM | MWF |
| BC 12-Q (LEC) | 35 | 26 | 2:00PM | 3:00PM | MWF |
| BC 12-R (LEC) | 35 | 30 | 7:00AM | 8:30AM | TTh |
| BC 12-S (LEC) | 35 | 28 | 7:00AM | 8:00AM | MWF |
| BC 12-T (LEC) | 35 | 26 | 4:00PM | 5:00PM | MWF |
| BC 12-U (LEC) | 35 | 26 | 2:00PM | 3:00PM | MWF |
| BC 12-V (LEC) | 36 | 36 | 8:00AM | 9:00AM | MWF |
| BC 12-W (LEC) | 35 | 31 | 11:00AM | 12:00AM | MWF |
| BC 12-X (LEC) | 35 | 35 | 2:30PM | 4:00PM | TTh |
| BC 12-Y (LEC) | 35 | 28 | 4:00PM | 5:30PM | TTh |
| BC 12-Z (LEC) | 36 | 36 | 10:00AM | 11:00AM | MWF |
| BC 25-A (LEC) | 31 | 31 | 8:30AM | 10:00AM | TTh |
| BC 25-B (LEC) | 30 | 30 | 4:00PM | 5:00PM | MWF |
| BC 25-C (LEC) | 30 | 30 | 1:00PM | 2:30PM | TTh |
| BC 25-D (LEC) | 30 | 25 | 1:00PM | 2:30PM | TTh |
| BC 25-E (LEC) | 7 | 1 | 7:00AM | 8:30AM | TTh |
| BC 25-F (LEC) | 32 | 32 | 3:00PM | 4:00PM | MWF |
| BC 25-G (LEC) | 30 | 24 | 11:00AM | 12:00AM | MWF |
| BC 25-H (LEC) | 32 | 32 | 8:30AM | 10:00AM | TTh |
| BC 25-I (LEC) | 31 | 31 | 1:00PM | 2:00PM | MWF |
| BC 25-J (LEC) | 9 | 3 | 1:00PM | 2:00PM | MWF |
| BC 25-K (LEC) | 6 | 2 | 1:00PM | 2:00PM | MWF |
| BC 25-L (LEC) | 30 | 29 | 8:00AM | 9:00AM | MWF |
| BC 25-M (LEC) | 30 | 29 | 2:30PM | 4:00PM | TTh |
| BC 26-A (LEC) | 36 | 36 | 8:00AM | 9:00AM | MWF |
| BC 27-A (LEC) | 30 | 29 | 10:00AM | 11:00AM | MWF |
| BC 27-B (LEC) | 1 | 0 | 11:00AM | 12:00AM | MWF |
| BC 27-C (LEC) | 5 | 0 | 3:00PM | 4:00PM | MWF |
| BC 27-D (LEC) | 4 | 0 | 4:00PM | 5:00PM | MWF |
| BIO 100-A (LEC) | 25 | 3 | 12:00AM | 12:00AM | |
| BIO 101-A (LEC) | 25 | 4 | 12:00AM | 12:00AM | |
| BIO 104-A (LEC) | 25 | 4 | 12:00AM | 12:00AM | |
| BIO 111-A (LEC) | 25 | 3 | 12:00AM | 12:00AM | |
| BIO 12-A (LAB) | 35 | 30 | 7:00AM | 10:00AM | W |
| BIO 12-A (LEC***) | 35 | 30 | 1:00PM | 2:00PM | MW |
| BIO 14-A (LAB) | 35 | 6 | 5:30PM | 8:30PM | Th |
| BIO 14-A (LEC***) | 35 | 6 | 7:00AM | 8:00AM | TTh |
| BIO 22-A (LAB) | 35 | 33 | 7:00AM | 10:00AM | TTh |
| BIO 22-A (LEC***) | 36 | 35 | 3:00PM | 4:00PM | MWF |
| BIO 22-B (LAB) | 35 | 8 | 4:00PM | 7:00PM | TTh |
| BIO 22-B (LEC***) | 35 | 6 | 4:00PM | 5:00PM | MWF |
| BIO 24-A (LAB) | 35 | 19 | 2:30PM | 4:00PM | TTh |
| BIO 24-A (LEC***) | 35 | 20 | 7:00AM | 8:00AM | MW |
| BIO 250-A (LEC) | 35 | 2 | 12:00AM | 12:00AM | |
| BIO 250A-A (LEC) | 25 | 1 | 12:00AM | 12:00AM | |
| BIO 25R-A (LEC) | 35 | 35 | 2:00PM | 3:00PM | MWF |
| BIO 25R-B (LEC) | 37 | 37 | 2:30PM | 4:00PM | TTh |
| BIO 25R-C (LEC) | 36 | 36 | 3:00PM | 4:00PM | MWF |
| BIO 25R-D (LEC) | 35 | 35 | 10:00AM | 11:30AM | TTh |
| BIO 30-A (LEC) | 35 | 5 | 6:00PM | 7:00PM | MWF |
| BIO 31-A (LAB) | 36 | 36 | 3:00PM | 5:00PM | MWF |
| BIO 31-A (LEC***) | 36 | 36 | 1:00PM | 2:00PM | MWF |
| BIO 31-C (LAB) | 35 | 10 | 4:00PM | 7:00PM | TTh |
| BIO 31-C (LEC***) | 35 | 10 | 1:00PM | 2:30PM | TTh |
| BIO 32-A (LAB) | 35 | 10 | 10:00AM | 1:00PM | MW |
| BIO 32-A (LEC***) | 35 | 9 | 2:30PM | 4:00PM | TTh |
| BIO 32-B (LAB) | 35 | 34 | 7:00AM | 10:00AM | TTh |
| BIO 32-B (LEC***) | 35 | 34 | 6:00PM | 7:00PM | MWF |
| BIO 32-C (LAB) | 35 | 30 | 1:00PM | 3:00PM | MWF |
| BIO 32-C (LEC***) | 35 | 32 | 4:00PM | 5:30PM | MW |
| BIO 32-D (LAB) | 35 | 26 | 1:00PM | 4:00PM | TTh |
| BIO 32-D (LEC***) | 35 | 33 | 11:00AM | 12:00AM | MWF |
| BIO 32-E (LAB) | 35 | 34 | 7:00AM | 10:00AM | TTh |
| BIO 32-E (LEC***) | 35 | 28 | 3:00PM | 4:00PM | MWF |
| BIO 32-F (LAB) | 35 | 32 | 10:00AM | 1:00PM | TTh |
| BIO 32-F (LEC***) | 35 | 32 | 5:00PM | 6:30PM | MW |
| BIO 32-G (LAB) | 35 | 19 | 10:00AM | 1:00PM | WF |
| BIO 32-G (LEC***) | 35 | 19 | 9:00AM | 10:00AM | MWF |
| BIO 32-H (LAB) | 35 | 28 | 1:00PM | 3:00PM | MWF |
| BIO 32-H (LEC***) | 35 | 28 | 10:00AM | 11:00AM | MWF |
| BIO 32-I (LAB) | 35 | 32 | 1:00PM | 3:00PM | MWF |
| BIO 32-I (LEC***) | 35 | 33 | 10:00AM | 11:30AM | TTh |
| BIO 32-J (LAB) | 35 | 35 | 4:00PM | 7:00PM | TTh |
| BIO 32-J (LEC***) | 35 | 32 | 8:30AM | 10:00AM | TTh |
| BIO 33R-A (LAB) | 37 | 36 | 10:00AM | 1:00PM | TTh |
| BIO 33R-A (LEC***) | 38 | 38 | 4:00PM | 5:30PM | TTh |
| BIO 33R-B (LAB) | 39 | 39 | 5:00PM | 7:00PM | MWF |
| BIO 33R-B (LEC***) | 37 | 37 | 8:30AM | 10:00AM | TTh |
| BIO 36R-A (LAB) | 35 | 20 | 10:00AM | 1:00PM | TTh |
| BIO 36R-A (LEC***) | 35 | 22 | 8:00AM | 9:00AM | MWF |
| BIO 36R-B (LAB) | 35 | 35 | 7:00AM | 9:00AM | MWF |
| BIO 36R-B (LEC***) | 35 | 35 | 9:00AM | 10:00AM | MWF |
| BIO 36R-C (LAB) | 36 | 36 | 1:00PM | 4:00PM | TTh |
| BIO 36R-C (LEC***) | 40 | 40 | 5:30PM | 7:00PM | TTh |
| BIO 36R-D (LAB) | 35 | 21 | 3:00PM | 5:00PM | MWF |
| BIO 36R-D (LEC***) | 35 | 31 | 4:00PM | 5:30PM | TTh |
| BIO 36R-E (LAB) | 13 | 10 | 5:00PM | 7:00PM | MWF |
| BIO 36R-E (LEC***) | 3 | 0 | 8:30AM | 10:00AM | TTh |
| BIO 36R-F (LAB) | 36 | 36 | 9:00AM | 12:00AM | MW |
| BIO 36R-F (LEC***) | 35 | 31 | 7:00AM | 8:00AM | MWF |
| BIO 36R-G (LAB) | 35 | 30 | 3:00PM | 5:00PM | MWF |
| BIO 36R-G (LEC***) | 35 | 29 | 10:00AM | 11:30AM | TTh |
| BIO 37-A (LAB) | 23 | 23 | 4:00PM | 7:00PM | M |
| BIO 37-AB (LEC***) | 46 | 46 | 2:30PM | 4:00PM | TTh |
| BIO 37-B (LAB) | 23 | 23 | 4:00PM | 7:00PM | W |
| BIO 37-C (LAB) | 23 | 23 | 1:00PM | 4:00PM | T |
| BIO 37-CD (LEC***) | 46 | 46 | 4:00PM | 5:30PM | TTh |
| BIO 37-D (LAB) | 23 | 23 | 1:00PM | 4:00PM | Th |
| BIO 37-E (LAB) | 23 | 23 | 1:00PM | 4:00PM | M |
| BIO 37-EF (LEC***) | 46 | 42 | 1:00PM | 2:30PM | TTh |
| BIO 37-F (LAB) | 23 | 19 | 1:00PM | 4:00PM | W |
| BIO 37-G (LAB) | 23 | 22 | 7:00AM | 10:00AM | T |
| BIO 37-GH (LEC***) | 46 | 36 | 7:00AM | 8:00AM | MWF |
| BIO 37-H (LAB) | 23 | 14 | 7:00AM | 10:00AM | Th |
| BIO 37-I (LAB) | 23 | 5 | 10:00AM | 1:00PM | M |
| BIO 37-IJ (LEC***) | 46 | 11 | 2:00PM | 3:00PM | MWF |
| BIO 37-J (LAB) | 23 | 6 | 4:00PM | 7:00PM | F |
| BIO 37-K (LAB) | 23 | 15 | 7:00AM | 10:00AM | M |
| BIO 37-KL (LEC***) | 46 | 29 | 5:00PM | 6:00PM | MWF |
| BIO 37-L (LAB) | 23 | 14 | 7:00AM | 10:00AM | W |
| BIO 37-M (LAB) | 23 | 18 | 7:00AM | 10:00AM | W |
| BIO 37-MN (LEC***) | 46 | 37 | 7:00AM | 8:30AM | TTh |
| BIO 37-N (LAB) | 23 | 19 | 7:00AM | 10:00AM | F |
| BIO 37-O (LAB) | 23 | 18 | 1:00PM | 4:00PM | W |
| BIO 37-OP (LEC***) | 46 | 36 | 5:00PM | 6:00PM | MWF |
| BIO 37-P (LAB) | 23 | 18 | 1:00PM | 4:00PM | F |
| BIO 37-Q (LAB) | 23 | 18 | 4:00PM | 7:00PM | M |
| BIO 37-QR (LEC***) | 46 | 35 | 1:00PM | 2:30PM | TTh |
| BIO 37-R (LAB) | 23 | 17 | 4:00PM | 7:00PM | W |
| BIO 37-S (LAB) | 23 | 20 | 9:00AM | 12:00AM | M |
| BIO 37-ST (LEC***) | 46 | 37 | 8:00AM | 9:00AM | MWF |
| BIO 37-T (LAB) | 23 | 17 | 9:00AM | 12:00AM | F |
| BIO 37-U (LAB) | 23 | 19 | 4:00PM | 7:00PM | T |
| BIO 37-UV (LEC***) | 46 | 38 | 2:00PM | 3:00PM | MWF |
| BIO 37-V (LAB) | 23 | 19 | 4:00PM | 7:00PM | Th |
| BIO 37-W (LAB) | 23 | 16 | 7:00AM | 10:00AM | T |
| BIO 37-WX (LEC***) | 46 | 36 | 11:00AM | 12:00AM | MWF |
| BIO 37-X (LAB) | 23 | 20 | 7:00AM | 10:00AM | Th |
| BIO 38-A (LEC) | 35 | 25 | 4:00PM | 5:00PM | MWF |
| BIO 43-A (LEC) | 1 | 1 | 12:00AM | 12:00AM | |
| BIO 51-A (LEC) | 1 | 1 | 12:00AM | 12:00AM | |
| BIO 52-A (LEC) | 35 | 15 | 5:30PM | 7:00PM | TTh |
| BIO 54-A (LAB) | 35 | 14 | 5:00PM | 7:00PM | MWF |
| BIO 54-A (LEC***) | 35 | 14 | 4:00PM | 5:00PM | MWF |
| BIO 56-A (LAB) | 35 | 22 | 10:00AM | 1:00PM | WF |
| BIO 56-A (LEC***) | 35 | 22 | 10:00AM | 1:00PM | M |
| BIO 57-A (LEC) | 1 | 1 | 12:00AM | 12:00AM | |
| BIO 58-A (LEC) | 35 | 10 | 8:30AM | 10:00AM | TTh |
| BIO 62-A (LAB) | 35 | 15 | 1:00PM | 4:00PM | Th |
| BIO 62-A (LEC***) | 35 | 15 | 4:00PM | 5:30PM | TTh |
| BIO 64-A (LAB) | 35 | 16 | 1:00PM | 4:00PM | T |
| BIO 64-A (LEC***) | 35 | 16 | 7:00AM | 8:30AM | TTh |
| BIO 68-A (LEC) | 35 | 14 | 5:30PM | 7:00PM | TTh |
| BIO 72-A (LAB) | 35 | 2 | 10:00AM | 1:00PM | Th |
| BIO 72-A (LEC***) | 35 | 2 | 10:00AM | 12:00AM | T |
| BIO 76-A (LEC) | 35 | 4 | 2:30PM | 4:00PM | MW |
| BIO 78-A (LEC) | 35 | 3 | 9:00AM | 10:00AM | MW |
| BIO 84-A (LEC) | 35 | 4 | 7:00AM | 12:00AM | S |
| BIO 86-A (LEC***) | 35 | 1 | 1:00PM | 3:00PM | T |
| BIO 99R-A (LEC) | 5 | 2 | 12:00AM | 12:00AM | |
| BIOCHEMISTRY-A (LAB) | 25 | 10 | 10:30AM | 12:00AM | TTh |
| BIOCHEMISTRY-A (LEC***) | 25 | 10 | 9:00AM | 10:30AM | TTh |
| BIOETHICS-A (LEC) | 25 | 16 | 7:30AM | 9:00AM | TTh |
| BUS LAW 50-A (LEC) | 37 | 37 | 4:00PM | 5:00PM | MWF |
| BUS LAW 52-A (LEC) | 35 | 35 | 5:30PM | 6:30PM | MWF |
| BUS LAW 52-B (LEC) | 37 | 37 | 6:30PM | 7:30PM | MWF |
| BUS LAW 52-C (LEC) | 37 | 37 | 5:30PM | 7:00PM | TTh |
| BUS LAW 56-A (LEC) | 36 | 35 | 4:00PM | 5:00PM | MWF |
| BUS LAW 74-A (LEC) | 51 | 51 | 5:00PM | 6:00PM | MWF |
| BUS LAW 74-B (LEC) | 46 | 32 | 9:00AM | 10:00AM | S |
| BUS LAW 74-B (LEC) | 46 | 32 | 4:00PM | 5:00PM | TTh |
| BUS LAW 74-C (LEC) | 48 | 48 | 10:00AM | 11:00AM | S |
| BUS LAW 74-C (LEC) | 48 | 48 | 5:30PM | 6:30PM | TTh |
| BUS MATH 11-A (LEC) | 37 | 37 | 8:30AM | 10:00AM | TTh |
| BUS MATH 11-B (LEC) | 37 | 37 | 2:30PM | 4:00PM | TTh |
| BUS MATH 22-A (LEC) | 35 | 11 | 8:00AM | 9:00AM | MWF |
| BUS MATH 22-B (LEC) | 35 | 35 | 9:00AM | 10:00AM | MWF |
| BUS MATH 22-C (LEC) | 38 | 38 | 10:00AM | 11:00AM | MWF |
| BUS MATH 22-D (LEC) | 39 | 39 | 7:00AM | 8:00AM | MWF |
| BUS MATH 22-E (LEC) | 41 | 41 | 8:00AM | 9:00AM | MWF |
| BUS MATH 22-F (LEC) | 39 | 38 | 9:00AM | 10:00AM | MWF |
| BUS MATH 23-A (LEC) | 40 | 37 | 11:00AM | 12:00AM | MWF |
| BUS SEC 11-A (LEC) | 30 | 30 | 12:00AM | 2:00PM | MWF |
| BUS SEC 11-B (LEC) | 29 | 29 | 2:00PM | 4:00PM | MWF |
| BUS SEC 11-C (LEC) | 31 | 31 | 12:00AM | 2:00PM | MWF |
| BUS SEC 12-A (LEC) | 28 | 28 | 12:00AM | 2:30PM | TTh |
| BUS SEC 12-B (LEC) | 28 | 6 | 2:30PM | 5:00PM | TTh |
| C FUND 1-A (LECLAB) | 24 | 24 | 8:00AM | 10:00AM | MWF |
| C FUND 1-B (LECLAB) | 25 | 25 | 8:00AM | 11:00AM | TTh |
| C FUND 1-C (LECLAB) | 24 | 17 | 1:00PM | 3:00PM | MWF |
| C FUND II-A (LECLAB) | 30 | 29 | 1:00PM | 3:00PM | MWF |
| C FUND II-B (LECLAB) | 27 | 27 | 3:00PM | 5:00PM | MWF |
| C FUND II-C (LECLAB) | 28 | 28 | 1:00PM | 4:00PM | TTh |
| C FUND II-D (LECLAB) | 30 | 28 | 4:00PM | 7:00PM | TTh |
| C INTERN PROG-A (LEC) | 1 | 1 | 12:00AM | 12:00AM | |
| CE 31-A (LEC) | 1 | 1 | 12:00AM | 12:00AM | |
| CE 32-A (LECLAB) | 35 | 20 | 1:00PM | 4:00PM | T |
| CE 32-A (LECLAB) | 35 | 20 | 4:00PM | 5:00PM | MWF |
| CE 33-A (LEC) | 13 | 13 | 8:00AM | 10:00AM | W |
| CE 33-A (LEC) | 13 | 13 | 9:00AM | 12:00AM | Th |
| CE 33-A (LEC) | 13 | 13 | 11:00AM | 12:00AM | T |
| CE 34-A (LEC) | 35 | 29 | 1:00PM | 2:00PM | MWF |
| CE 36-A (LEC) | 35 | 22 | 2:00PM | 3:00PM | MW |
| CE 38-A (LECLAB) | 35 | 16 | 10:00AM | 11:00AM | MWF |
| CE 38-A (LECLAB) | 35 | 16 | 4:00PM | 5:00PM | TTh |
| CE 42-A (LEC) | 35 | 13 | 11:00AM | 12:00AM | MWF |
| CE 44-A (LEC) | 35 | 11 | 2:30PM | 4:00PM | TTh |
| CE 46-A (LECLAB) | 35 | 11 | 7:00AM | 9:00AM | MWF |
| CE 46-A (LECLAB) | 35 | 11 | 3:00PM | 4:00PM | F |
| CE 52-A (LEC) | 35 | 21 | 11:00AM | 12:00AM | MWF |
| CE 54-A (LEC) | 35 | 19 | 10:00AM | 11:00AM | MWF |
| CE 60-A (LEC) | 35 | 22 | 5:00PM | 6:00PM | MWF |
| CE 82-A (LEC) | 35 | 22 | 2:00PM | 3:00PM | MW |
| CE 84-A (LEC) | 35 | 23 | 4:00PM | 5:00PM | MWF |
| CE 91-A (LEC) | 35 | 11 | 3:00PM | 4:00PM | MW |
| CE 93-A (LEC) | 35 | 16 | 4:00PM | 5:00PM | TTh |
| CHEM 12(AG)-A (LAB) | 20 | 18 | 7:00AM | 10:00AM | F |
